| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1 | KillSiris | Changed demon difficulty | Extreme | 0 | 2 | 27/11/2022 14:17:55 |
|---|
| 2 | KillSiris | Un/verified coins | True | 0 | 2 | 27/11/2022 14:17:37 |
|---|
| 3 | KillSiris | Un/featured a level | True | 0 | 2 | 27/11/2022 14:17:37 |
|---|
| 4 | KillSiris | Rated a level | Demon | 10 | 2 | 27/11/2022 14:17:37 |
|---|
| 5 | KillSiris | Un/verified coins | True | 0 | 1 | 27/11/2022 14:16:58 |
|---|
| 6 | KillSiris | Un/featured a level | True | 0 | 1 | 27/11/2022 14:16:58 |
|---|
| 7 | KillSiris | Rated a level | Demon | 10 | 1 | 27/11/2022 14:16:58 |
|---|
| 8 | KillSiris | Un/verified coins | True | 0 | 2 | 27/11/2022 14:14:42 |
|---|
| 9 | KillSiris | Un/featured a level | True | 0 | 2 | 27/11/2022 14:14:42 |
|---|
| 10 | KillSiris | Rated a level | Insane | 9 | 2 | 27/11/2022 14:14:42 |
|---|
Showing page 1 of 5